Abu Dhabi University Fees 2026: UG, PG & MBA Tuition Costs
Quick Overview
Note: All INR figures are as per the current exchange rate of 1 AED = ₹26. Exchange rates change daily, so it is essential to check a live converter before you transfer funds.
Key Takeaways
- Abu Dhabi University fees for undergraduate programs can cost you around AED 1,300 to AED 2,085 for each credit hour, which is roughly ₹33,800 to ₹54,210.
- Abu Dhabi University fees for MBA and other master's programs range from AED 1,050 to AED 4,620 per credit hour, which is approximately ₹27,300 to ₹1,20,120.
- Choosing the Al Ain campus over Abu Dhabi can reduce the tuition fee by close to 20% for the same degree.
- ADU scholarships can reduce tuition fees by 20% to 25% for eligible students, and many are also open to applicants from India.
- A full first-year cost of attendance, including tuition, accommodation, visa charges, and living expenses, typically falls between ₹25 lakh and ₹32 lakh for an undergraduate Business student. This cost is dependent on the campus and the lifestyle the candidate chooses to live.
- A 5% VAT is applicable to most tuition fees, though accommodation, transportation, and other expenses are quoted separately.
Introduction
Have you thought of Abu Dhabi University for your degree but are not sure about the semester fees? You are not the only one. Abu Dhabi University is ranked first in the UAE for teaching and is among the top three universities in the country according to the Times Higher Education Rankings. Just like you compare EMI options before buying a car back home, you need to compare Abu Dhabi University fees for indian students against your total study budget, including tuition, accommodation, and visa costs.
To know about the detailed course information, you get the option to speak with our team, or visit the university admissions office directly in case you are already in the UAE.
Planning to Study in the UAE? Let Us Guide You the Right Way.
Campus Network and Program Overview
Abu Dhabi University offers 55 programs across its colleges, through four campus locations in the UAE. The university holds accreditation from the UAE Ministry of Education, and its programs recognition from the Commission for Academic Accreditation. Each college has its own tuition rate, so your Abu Dhabi University courses and fees will depend heavily on which college and campus you choose.
| Campus Location | Programs Offered | Colleges Present | Key Accreditations |
|---|---|---|---|
| Abu Dhabi (Main Campus) | Full range of undergraduate and postgraduate programs | Arts, Education & Social Sciences; Business; Engineering; Health Sciences; Law | CAA, WASC, AACSB, EQUIS (Business), ABET (Engineering), RIBA (Architecture) |
| Al Ain | Undergraduate and postgraduate programs across most colleges | Arts, Education & Social Sciences; Business; Engineering; Health Sciences; Law | CAA, WASC |
| Dubai | Select postgraduate programs, including the MBA and specialized master's degrees | Business; Engineering; Law | CAA, WASC |
| Al Dhafra Center | Postgraduate, education-focused programs | Education | CAA |
Note: The campus you choose really affects how much you pay. If you pick Al Ain, you will pay 20% less for tuition than if you went to Abu Dhabi, as the reason for this is that Al Ain charges less per credit than the Abu Dhabi campus. So if the program you want is available at both places, it is a good idea to compare the two campuses before you apply.
Undergraduate Tuition Fee by College and Campus
Your Abu Dhabi University undergraduate fees are calculated per credit hour, and not on a fixed annual charge basis. Your total cost depends on how many credit hours your program requires and which campus you attend.
Undergraduate Tuition, Abu Dhabi Campus:
| College / Program | AED per Credit Hour | INR per Credit Hour (approx.) |
|---|---|---|
| Arts, Education & Social Sciences (Mass Communication, English) | 1,620 | ₹42,120 |
| Arts, Education & Social Sciences (Mass Communication, Arabic) | 1,680 | ₹43,680 |
| Arts, Education & Social Sciences (BA International Relations, BA Psychology) | 1,715 | ₹44,590 |
| Arts, Education & Social Sciences (BA Video Game Design) | 1,890 | ₹49,140 |
| Business | 1,800 | ₹46,800 |
| Engineering | 2,000 | ₹52,000 |
| Health Sciences | 2,085 | ₹54,210 |
| Other Health Sciences (BSc Environmental Health & Safety, BSc Public Health) | 1,745 | ₹45,370 |
| Law | 1,620 | ₹42,120 |
Undergraduate Tuition, Al Ain Campus:
| College / Program | AED per Credit Hour | INR per Credit Hour (approx.) |
|---|---|---|
| Arts, Education & Social Sciences (Mass Communication, English) | 1,300 | ₹33,800 |
| Arts, Education & Social Sciences (Mass Communication, Arabic) | 1,340 | ₹34,840 |
| Arts, Education & Social Sciences (BA Psychology) | 1,435 | ₹37,310 |
| Arts, Education & Social Sciences (BA International Relations) | 1,555 | ₹40,430 |
| Business | 1,435 | ₹37,310 |
| Engineering | 1,605 | ₹41,730 |
| Health Sciences | 2,085 | ₹54,210 |
| Other Health Sciences Programs | 1,390 | ₹36,140 |
| Law | 1,340 | ₹34,840 |
Most bachelor's degrees at ADU take around 130 to 136 credit hours across four years. An undergraduate degree at the Abu Dhabi campus, built on 132 credit hours, is charged at AED 1,800 per hour and would add up to roughly AED 2,37,600, close to ₹61.8 lakh, across a full four-year degree.
A 5% VAT applies on top of these rates, except for accommodation and transportation charges. Abu Dhabi University reserves the right to revise these rates every year, so it is advised to check the latest published fee schedule before any fund transfer with the university.
Postgraduate and Doctoral Tuition Rates
If you are searching for Abu Dhabi University postgraduate fees details, your rate depends on your specialization and campus, just like undergraduate study.
Postgraduate Tuition, Abu Dhabi & Al Ain Campus:
| Program | AED per Credit Hour | INR per Credit Hour (approx.) |
|---|---|---|
| Professional Diploma in Teaching | 1,050 | ₹27,300 |
| Master of Education in Educational Leadership | 2,940 | ₹76,440 |
| MA Digital Communication and Technology | 2,940 | ₹76,440 |
| Master of Business Administration (MBA) | 2,940 | ₹76,440 |
| Master of Strategic Leadership | 3,667 | ₹95,342 |
| Master of Science in Financial Technology | 2,940 | ₹76,440 |
| Master of Science in Strategic Digital Transformation | 2,940 | ₹76,440 |
| Doctorate of Business Administration | 4,620 | ₹1,20,120 |
| Master of Engineering Management | 2,940 | ₹76,440 |
| Master of Project Management | 2,940 | ₹76,440 |
| Master of Science in Electrical & Computer Engineering | 2,835 | ₹73,710 |
| Master of Science in Information Technology | 2,835 | ₹73,710 |
| Master of Science in Cybersecurity | 3,250 | ₹84,500 |
| Master of Science in Artificial Intelligence | 3,250 | ₹84,500 |
| PhD Intelligence Systems Engineering | 4,620 | ₹1,20,120 |
| Master of Public Health | 2,940 | ₹76,440 |
| MSc Clinical Psychology & Mental Health | 3,000 | ₹78,000 |
| Master of Public Law | 2,970 | ₹77,220 |
| Master of Private Law | 2,970 | ₹77,220 |
| PhD in Law | 3,750 | ₹97,500 |
An additional 4% fee applies to all research or thesis-based courses, on top of the standard VAT.
Postgraduate Tuition, Dubai Campus:
| Program | AED per Credit Hour | INR per Credit Hour (approx.) |
|---|---|---|
| Professional Diploma in Teaching | 1,050 | ₹27,300 |
| Master of Education in Educational Leadership | 2,940 | ₹76,440 |
| MA Digital Communication and Technology | 2,940 | ₹76,440 |
| Master of Business Administration | 2,940 | ₹76,440 |
| Master of Strategic Leadership | 3,667 | ₹95,342 |
| Master of Science in Financial Technology | 2,940 | ₹76,440 |
| Master of Science in Strategic Digital Transformation | 2,940 | ₹76,440 |
| Doctorate of Business Administration | 4,620 | ₹1,20,120 |
| Master of Engineering Management | 2,940 | ₹76,440 |
| Master of Project Management | 2,940 | ₹76,440 |
| Master of Science in Artificial Intelligence | 3,250 | ₹84,500 |
| Master of Public Law | 2,970 | ₹77,220 |
| Master of Private Law | 2,970 | ₹77,220 |
Postgraduate Tuition, Al Dhafra Center:
| Program | AED per Credit Hour | INR per Credit Hour (approx.) |
|---|---|---|
| Master of Education in Educational Leadership | 2,940 | ₹76,440 |
| Professional Diploma in Teaching | 990 | ₹25,740 |
| Master of Business Administration | 2,940 | ₹76,440 |
| Guided Reading Course | 2,100 | ₹54,600 |
MBA Tuition Fee at Abu Dhabi University
If your search brought you here for Abu Dhabi University fees for MBA specifically, here is the direct answer. The MBA at ADU costs AED 2,940 per credit hour, close to ₹76,440, across the Abu Dhabi, Al Ain, and Dubai campuses. The MBA program at Abu Dhabi University has specializations like Project Management, Finance, Human Resource Management, and Strategic Management. All these specializations at Abu Dhabi University have fees of AED 2,940 per credit hour for the MBA program.
A typical Master of Business Administration program is usually shorter than a bachelor's degree. It often takes around 36 to 42 credit hours to complete. However, this can be different depending on what you want to specialize in.
Upfront Costs Before Your First Semester:
Tuition and campus fees are not the only payments that you budget before your classes start. ADU is budgeted with a set of visa and health insurance charges once your offer gets accepted for the program, outside your regular semester tuition fee.
| Item | Frequency | AED | INR (approx.) |
|---|---|---|---|
| Repatriation Deposit | One time | 5,560 + VAT | ₹1,44,560 |
| New Visa (tourist/visit visa holders) | One time | 850 + VAT | ₹22,100 |
| New Visa (cancelled visa holders) | One time | 1,400 + VAT | ₹36,400 |
| Visa Renewal | Yearly | 550 + VAT | ₹14,300 |
| Health Insurance | Yearly | 800 + VAT | ₹20,800 |
| Visa Cancellation (within UAE) | One time | 120 + VAT | ₹3,120 |
| Visa Cancellation (outside UAE) | One time | 325 + VAT | ₹8,450 |
Students coming from India on a tourist or visit visa have to pay the repatriation deposit and the new visa fee of AED 850 at the time. This costs around AED 6,410 plus VAT, which is ₹1.7 lakh, and you need to add this before your first year health insurance gets added. The deposit stays refundable once your student status ends and all obligations get cleared. So this is not really a cost it is something you have to pay now, and later you get it back.
Other Charges You Should Budget For
Beyond your tuition, ADU applies several additional charges. These apply regardless of your program level, with small variations between campuses.
Abu Dhabi Campus:
| Fee Type | AED | INR (approx.) |
|---|---|---|
| Admission Application (Undergraduate, non-refundable) | 300 | ₹7,800 |
| Admission Application (Postgraduate, non-refundable) | 400 | ₹10,400 |
| Registration Fee (one time, non-refundable) | 2,850 | ₹74,100 |
| Late Registration/Payment | 500 | ₹13,000 |
| Healthcare Services (Fall/Spring) | 110 | ₹2,860 |
| Healthcare Services (Winter/Summer) | 55 | ₹1,430 |
| Student Services (Fall/Spring) | 350 | ₹9,100 |
| Student Services (Winter/Summer) | 175 | ₹4,550 |
| Transportation, Door-to-Door (Fall/Spring, optional) | 3,700 | ₹96,200 |
| Transportation, Door-to-Door (Winter/Summer, optional) | 1,850 | ₹48,100 |
| IELTS on Computer Exam (optional) | 1,325 | ₹34,450 |
| IELTS on Paper Exam (optional) | 1,225 | ₹31,850 |
Al Ain Campus:
| Fee Type | AED | INR (approx.) |
|---|---|---|
| Admission Application (Undergraduate, non-refundable) | 300 | ₹7,800 |
| Admission Application (Postgraduate, non-refundable) | 400 | ₹10,400 |
| Registration Fee (one time, non-refundable) | 2,850 | ₹74,100 |
| Late Registration/Payment | 500 | ₹13,000 |
| Healthcare Services (Fall/Spring) | 50 | ₹1,300 |
| Healthcare Services (Winter/Summer) | 25 | ₹650 |
| Student Services (Fall/Spring) | 350 | ₹9,100 |
| Student Services (Winter/Summer) | 175 | ₹4,550 |
| Transportation, Door-to-Door (Fall/Spring, optional) | 2,850 | ₹74,100 |
| Transportation, Door-to-Door (Winter/Summer, optional) | 1,450 | ₹37,700 |
| IELTS on Computer Exam (optional) | 1,325 | ₹34,450 |
| IELTS on Paper Exam (optional) | 1,225 | ₹31,850 |
Books and study material costs sit outside this list, so factor those into your personal budget separately.
Semester Payment Process
You have to pay your tuition fee each semester, before the deadline published in the academic calendar for that term. Payment deadlines typically fall within the first week of classes, and missing this window charges you an additional AED 500 (about ₹13,000) late payment fee for that term.
Steps to complete your semester fee payment:
- Log in to the ADU student portal using your student ID.
- Check your fee statement for the current semester under the financials tab.
- Choose a payment method such as bank transfer, card payment, or an approved exchange house.
- Complete the payment before the published deadline for your term.
- Download or save your payment receipt for visa and record purposes.
If you want to leave a course or the university, Abu Dhabi University also has a refund plan. During the Fall and Spring semesters, Abu Dhabi University gives you all your money back if you leave in the first week, you get a 75% refund in the second week and 50% in the third week, after which no money is refunded.
Summer and Winter terms move faster: 100% on the first two days, 75% on the next two, 50% for two more business days, and nothing after. Abu Dhabi University also charges a fee of AED 100, which is about ₹2,600, when processing a refund, though ADU waives this if the university cancels your class, or if you withdraw due to scholarship issues.
Check your full programme ROI stack through our calculator to get a quick overview of your investment amount after completion of your degree.
Is studying in UAE worth it?
Check your starting salary, savings in ₹, and recovery timeline in months. Built for Indian subcontinent students.
Calculate ROI NowAbu Dhabi University Scholarships
Good news if tuition feels heavy on your wallet. ADU runs seven scholarship categories, and several remain open to international students, including applicants from India.
| Scholarship | Level | Waiver | Key Eligibility |
|---|---|---|---|
| Academic Scholarship | Undergraduate | 20% on tuition | CGPA of 3.60 or above for two consecutive semesters |
| Athletic Scholarship | Undergraduate | 25% on tuition | CGPA of 2.75 or above, active participation in ADU sports |
| University Scholarship | Undergraduate | Varies | Based on academic merit at entry |
| Family Tuition Waiver | Undergraduate | Varies | Available when a sibling or family member also studies at ADU |
| Merit-based Graduate Scholarship | Postgraduate | 25% on tuition | CGPA of 3.5 or above |
| Alumni Scholarship | Postgraduate | Varies | Score of 3 or above at Master's level, ADU alumni status |
| H.H. Sheikh Hamdan Bin Zayed Scholarship | Undergraduate | 100% | Exclusive to top 20 UAE public secondary school graduates, not open to international applicants |
Steps to apply for and maintain a scholarship:
- Submit your academic transcripts along with your admission application.
- Confirm your CGPA meets the minimum for your target scholarship category.
- Register for a minimum of 12 credit hours per Fall or Spring semester.
- Maintain your qualifying CGPA every semester, since ADU reviews performance continuously.
- Reapplication is not needed each year as long as you meet the maintenance criteria.
Scholarship approval runs through ADU's admissions review rather than an automatic system, so you need to meet and maintain the eligibility criteria above to keep your waiver active.
The H.H. Sheikh Hamdan Bin Zayed Scholarship and the need-based Abu Dhabi University Scholarship apply only to UAE residents and GCC nationals, so these two options will not apply if you are applying from India.
Financial Aid at ADU
ADU also runs a need-based financial aid program called Sanabil-Qutoof. This program helps students by giving them a discount on tuition fees between 10% and 30%. This particular program excludes international and GCC candidates, and applies only to students holding a UAE permanent resident visa. If you are coming from India on a student visa, you cannot get this kind of aid from Abu Dhabi University. You can still try to get a merit scholarship or an athletic scholarship from Abu Dhabi University.
Student Accommodation Costs
Your fee planning stays incomplete without housing costs, since accommodation is excluded from the tuition and fee schedule. ADU offers on-campus and off-campus accommodation options for both male and female students.
| Room Type | On-Campus, Fall/Spring | On-Campus, Winter/Summer | Off-Campus, Fall/Spring |
|---|---|---|---|
| Private Single Occupancy | AED 12,500 / ₹3,25,000 | AED 3,800 / ₹98,800 | AED 13,750 / ₹3,57,500 |
| Semi-Private Single Occupancy | AED 9,200 / ₹2,39,200 | AED 2,800 / ₹72,800 | Not available |
| Double Occupancy | AED 6,700 / ₹1,74,200 | AED 2,000 / ₹52,000 | AED 7,370 / ₹1,91,620 |
| Double Shared Occupancy | AED 5,400 / ₹1,40,400 | AED 1,700 / ₹44,200 | AED 6,650 / ₹1,72,900 |
These rates apply per term and exclude VAT, since accommodation sits outside that tax bracket.
Steps to book your student housing:
- Decide your preferred room type and campus.
- Email studenthousing@adu.ac.ae with your student ID and contact number.
- Share your preferred room type and intake term.
- Complete your accommodation payment once ADU confirms availability.
- Receive your room allocation and move-in details ahead of your semester start date.
Monthly Living Expenses in Abu Dhabi
Tuition, accommodation, and visa costs cover your academic side, but daily living costs add up too. These figures are general and are estimates for a single student who wants to pursue a degree from the university and stay in the place.
| Expense | Monthly AED (approx.) | Monthly INR (approx.) |
|---|---|---|
| Food and groceries (cooking at home) | 1,200–1,800 | ₹31,200–₹46,800 |
| Local transport (bus pass or student discount card) | 250–500 | ₹6,500–₹13,000 |
| Mobile and internet | 200–300 | ₹5,200–₹7,800 |
| Miscellaneous (leisure, personal care) | 500–800 | ₹13,000–₹20,800 |
| Total (approx.) | 2,150–3,400 | ₹55,900–₹88,400 |
Cooking at home and using a student transport pass, such as the Hafilat Card, keeps your expenses lower per month.
Estimated Total Cost of Attendance
Bringing all your expenses together helps you see a picture of your first year costs, rather than just a per-credit number. The table below shows an example of a Business undergraduate student living in Abu Dhabi on campus in a double-occupancy room.
| Expense | Estimated First-Year Cost (AED) | Estimated First-Year Cost (INR, approx.) |
|---|---|---|
| Tuition (30 credit hours at AED 1,800/hour) | 54,000 | ₹14,04,000 |
| Registration and application fees | 3,150 | ₹81,900 |
| Accommodation (double occupancy, 2 semesters) | 13,400 | ₹3,48,400 |
| Visa and repatriation deposit (Year 1) | 6,410 | ₹1,66,660 |
| Health insurance (Year 1) | 800 | ₹20,800 |
| Living expenses (12 months, mid-range) | 32,400 | ₹8,42,400 |
| Total Estimated First-Year Budget | ≈ AED 1,10,160 | ≈ ₹28.6 lakh |
This estimate excludes VAT, textbooks, and optional transportation, so build in a small buffer above this figure. An Academic Scholarship or a switch to the Al Ain campus can bring this cost down, since tuition is the single largest line item here.
Example Budget: Business Student, Abu Dhabi Campus
If you want a quick reference for what your first semester actually looks like in practice, here is a worked example using the same Business program figures from above.
| Item | Estimated Cost (AED) |
|---|---|
| Tuition (15 credit hours) | 27,000 |
| Registration Fee | 2,850 |
| Application Fee | 300 |
| Visa and Repatriation Deposit | 6,410 |
| Health Insurance | 800 |
| Hostel (double occupancy, 1 semester) | 6,700 |
| Living Cost (6 months) | 16,200 |
| Estimated First-Semester Cost | ≈ AED 60,260 (~₹15.7 lakh annualized) |
Your second semester onward drops closer to AED 34,700 (~₹9 lakh) per term, since the one-time visa, repatriation, and registration charges do not repeat.
Global Accreditations That Back Your Degree
Your degree only holds value if it is accredited through recognised bodies, and ADU checks that box thoroughly. The university carries accreditation from the UAE Commission for Academic Accreditation and licensure from the Ministry of Education. ADU also holds accreditation from the Western Association of Schools and Colleges in the United States.
Beyond the university level, individual colleges also carry specialized recognition from global bodies worldwide.
Admission Process for Indian Students
Steps to apply to Abu Dhabi University from India:
- Shortlist your program through the ADU program finder or with guidance from a counsellor.
- Complete your online application and pay the admission application fee (AED 300 for undergraduate, AED 400 for postgraduate).
- Submit your academic transcripts, passport copy, and English proficiency scores.
- Wait for the admissions office to review your documents and issue a decision.
- Pay your registration fee and semester tuition before the deadline for your intake.
- Begin your visa process once ADU confirms your seat.
Conclusion
The fees for Abu Dhabi University do not have to be so confusing when you know the costs. Abu Dhabi University tuition is based on how many credits you take, and it can be anywhere from AED 1,300 for undergraduate arts programs at Abu Dhabi University to AED 4,620 for some doctoral programs at Abu Dhabi University, with INR equivalents between roughly ₹33,800 and ₹1,20,120. Scholarships can meaningfully reduce that load if you maintain strong grades.
Ready to turn this research into an application plan? Explore the Abu Dhabi University Courses guide for the full program list, or to check the ranking breakdown to find out how Abu Dhabi University compares to universities around the world.